Description:
Model: CYS-S8218
Item Name: 40Kg Digital waterproof servo
Weight | 164g ± 1 g |
Size | 59.5*29.2*55.2mm |
Control System | (+)Pulse Width Control 1500usec Neutral |
Operating Voltage | 6.0~7.4Volts |
Operating Temperature Range | (-)10 to +50 degree C |
Operating Speed (6.0V) | 0.20sec/60° at no load |
Operating Speed (7.4V) | 0.18sec/60° at no load |
Stall Torque (6.0V) | 38kg.cm |
Stall Torque (7.4V) | 40kg.cm |
Operating Angle | 45deg. one side pulse traveling 500 usec |
Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
Current Drain (6.0V) | 20mA/idle and 180mA no load operating |
Current Drain (7.4V) | 20mA/idle and 200mA no load operating |
Stall Current | 7.5A/8.6A |
Dead Band Width | 4usec |
Motor Type | NdFeB motor |
Bearing Type | Dual Ball Bearing |
Horn gear spline | 17T |
Gear Type | Metal |
Connector Wire Length | 300mm ± 5mm |
Wire info | Brown/Black = Negative |
Red = Positive | |
Orange/White = Signal |
Reviews
There are no reviews yet